|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Lake States Transit >
Chicago > CTA
|
The Loop |
There are many stations on the 'L', below are the list of stations featured on ktransit.com, along with what lines stop at that station. You can also see the system by route
Chicago CTA 'L' Stations Featured | |||||||||||
Station | New | Photos | BL | BR | GR | OR | PK | PR | RD | YL | Route |
51st | 2 | Southside 'L' | |||||||||
35/Archer | 6 | Midway Line | |||||||||
35-Bronzville-ITT | 8 | Southside 'L' | |||||||||
43rd | 2 | Southside 'L' | |||||||||
54th/Cermak | 7 | Douglas Park Branch | |||||||||
58th (Closed) | 5 | Southside 'L' | |||||||||
63rd Street | 2 | Dan Ryan Line | |||||||||
95th/Dan Ryan | 3 | Dan Ryan Line | |||||||||
Adams/Wabash | 16 | The Loop | |||||||||
Addison | 2 | Northside 'L' | |||||||||
Argyle | 1 | Northside 'L' | |||||||||
Armitage | 9 | Northside 'L' | |||||||||
Ashland-63rd | 2 | Englewood Branch | |||||||||
Ashland-Lake | 8 | Lake St 'L' | |||||||||
Austin | 2 | Lake St 'L' | |||||||||
Austin | 7 | Forest Park Branch | |||||||||
Belmont | 11 | Northside 'L' | |||||||||
California | 1 | Douglas Park Branch | |||||||||
California (closed) | 8 | Forest Park Branch | |||||||||
Central | 10 | Evanston Branch | |||||||||
Cermak/Chinatown | 4 | Dan Ryan Line | |||||||||
Chicago | 3 | Northside 'L' | |||||||||
Wells St Chicago River Br | 8 | Northside 'L' | |||||||||
Lake St Chicago River Br | 8 | Lake St 'L' | |||||||||
Chicago/State | 10 | State St Subway | |||||||||
Cicero | 1 | Forest Park Branch | |||||||||
Cicero | 6 | Douglas Park Branch | |||||||||
Clark/Division | 6 | State St Subway | |||||||||
Clark/Lake | 4 | The Loop | |||||||||
Clark/Lake | 7 | Dearborn Subway | |||||||||
Clinton | 7 | Lake St 'L' | |||||||||
Conservatory | 3 | Lake St 'L' | |||||||||
Cottage Grove | 4 | Jackson Park Branch | |||||||||
Cumberland | 3 | Northwest/O'Hare | |||||||||
Damen | 12 | Northwest/O'Hare | |||||||||
Davis | 4 | Evanston Branch | |||||||||
Dempster | 3 | Evanston Branch | |||||||||
Diversey | 5 | Northside 'L' | |||||||||
Division | 9 | Milwaukie Subway | |||||||||
Forest Park | 9 | Forest Park Branch | |||||||||
Foster | 4 | Evanston Branch | |||||||||
Fullerton | 10 | Northside 'L' | |||||||||
Garfield | 5 | Southside 'L' | |||||||||
Grand | 5 | Milwaukie Subway | |||||||||
Grand/State | 6 | State St Subway | |||||||||
Halsted | 1 | Englewood Branch | |||||||||
Halsted | 4 | Midway Line | |||||||||
Harlem | 4 | Lake St 'L' | |||||||||
Harrison/Alley 'L' | 11 | Southside 'L' | |||||||||
Harrison/State | 7 | State St Subway | |||||||||
Howard | 12 | Northside 'L' | |||||||||
Indiana | 5 | Southside 'L' | |||||||||
Jackson | 6 | Dearborn Subway | |||||||||
Jackson/State | 12 | State St Subway | |||||||||
Kedzie | 6 | Douglas Park Branch | |||||||||
Kedzie | 8 | Ravenswood Branch | |||||||||
Kimball | 2 | Ravenswood Branch | |||||||||
King Drive | 5 | Jackson Park Branch | |||||||||
Lake/State | 5 | State St Subway | |||||||||
LaSalle | 4 | Dearborn Subway | |||||||||
LaSalle/Van Buren | 5 | The Loop | |||||||||
Library/Van Buren | 9 | The Loop | |||||||||
Linden Terminal | 10 | Evanston Branch | |||||||||
Logan Square | 9 | Northwest/O'Hare | |||||||||
Loyola | 2 | Northside 'L' | |||||||||
Madison/Wabash | 10 | The Loop | |||||||||
Merchandise Mart | 10 | Northside 'L' | |||||||||
Midway Airport | 8 | Midway Line | |||||||||
Monroe | 8 | Dearborn Subway | |||||||||
Monroe/State | 3 | State St Subway | |||||||||
Morgan | 2 | Lake St 'L' | |||||||||
North/Cylbourn | 4 | State St Subway | |||||||||
O'Hare Airport | 5 | Northwest/O'Hare | |||||||||
Paulina Connector | 4 | Douglas Park Branch | |||||||||
Pulaski | 8 | Douglas Park Branch | |||||||||
Quincy/Wells | 22 | The Loop | |||||||||
Racine | 3 | Forest Park Branch | |||||||||
Randolph/Wabash | 12 | The Loop | |||||||||
Roosevelt | 8 | Southside 'L' | |||||||||
Roosevelt/State | 2 | State St Subway | |||||||||
Sedgwick | 11 | Northside 'L' | |||||||||
Dempster/Skokie | 15 | Skokie Swift | |||||||||
State/Lake | 17 | The Loop | |||||||||
Tower 12 | 6 | The Loop | |||||||||
Tower 18 | 12 | The Loop | |||||||||
UIC-Halsted | 1 | Forest Park Branch | |||||||||
Washington | 8 | Dearborn Subway | |||||||||
Washington/State | 4 | State St Subway | |||||||||
Washington/Wells | 12 | The Loop | |||||||||
Wellington | 4 | Northside 'L' | |||||||||
Western | 8 | Ravenswood Branch | |||||||||
Wilson | 16 | Northside 'L' |
Back to
Top Kavanagh Transit>Photos>N. America>Great Lakes>Chicago>CTA Last Updated: 03/25/17 |
|