|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Chicago Transit ->
CTA ->
Brown Line /
Purple Line
|
Brown Line |
Year Opened | 1900 (rebuilt 2007) | # of Tracks | 2 (Was 4) |
Rail Transfers | Brown | ||
Platform Layout | 2 side platforms (was 2 island platforms) | Park-n-Ride | No |
City | Chicago | Right of Way | Alley elevated |
Point of Interest |
This station was heavily modified from a 4 track local express station with island platforms to just 2 tracks (former center express) with 2 side platforms over the former local tracks.
Click on any photo to enlarge!
Station House (8/31/11) | Under the 'L' the old local trackway is gone, but evidence remains (8/31/11) |
Under the 'L' the old local trackway is gone, but evidence remains (8/31/11) | Under the 'L' the old local trackway is gone, but evidence remains (8/31/11) |
Tilework on the street level (8/31/11) | Outbound platform (8/31/11) |
Outbound train arriving (8/31/11) | Outbound train arriving (8/31/11) |
At North Ave Curve. (4/25/05) | At North Ave Curve. (4/25/05) |
At North Ave Curve. (4/26/05) | |
NEXT STOP |
|
Towards Kimball / Linden | Towards Loop |
Other CTA Lines | Blue | Brown | Green | Orange | Pink | Purple | Red |Yellow |
Misc CTA |
Back to
Top Kavanagh Transit>Photos>N. America>Great Lakes>Chicago>CTA>Brown Line>Sedgwick Last Updated: 03/25/17 |
|