|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Lake States Transit >
Chicago >
CTA >
Brown Line
|
Brown Line |
Year Opened | 1907 (rebuilt 1981) | # of Tracks | 3 |
Rail Transfers | Brown | ||
Platform Layout | 2 side platforms | Park-n-Ride | No |
City | Chicago | Right of Way | Alley elevated |
Point of Interest | Portion of the Berlin Wall is on display inside the station house |
Click on any photo to enlarge!
View from auxiliary exit (8/31/11) | Under the 'L' (8/31/11) |
Outbound train arriving (8/31/11) | Station signage (8/31/11) |
Outbound platform (8/31/11) | Note the center lay-up track (8/31/11) |
Street level view (8/31/11) | Street level view (8/31/11) |
NEXT STOP |
|
Towards Kimball | Towards Loop |
Rockwell |
Damen |
Other CTA Lines | Blue | Brown | Green | Orange | Pink | Purple | Red |Yellow |
Misc CTA |
Back to
Top Kavanagh Transit>Photos>N. America>Great Lakes>Chicago>CTA>Brown Line>Western Last Updated: 03/25/17 |
|