|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Asian Transit >
Japan >
Tokyo >
Commuter >JR
|
Tokyo-Eki |
Some of Tokyo's stations are really impressive, more than just a commuter station. Of course the bigger ones can get pretty confusing to navigate, even for the locals! Many of these stations also serve long distance and Shinkansen trains.
The station listing below is in alphabetical order by station name. Please choose your station
New | Station | Station ID | JR East Services (not Shinkansen) |
# of Photos | # new |
Chiba | JB39, JO28 | Chuo-Sobu, Sobu | 3 | ||
Ebisu | JA09, JS18, JY21 | Yamanote, Saikyo, Shonan-Shinjuku | 7 | 7 | |
Funibashi | JO25, JB31 | Chuo-Sobu, Sobu | 6 | 6 | |
Hamamatsucho | JK23, JY28 | Yamanote, Keihin-Tohoku | 20 | 17 | |
Harajuku | JY19 | Yamanote | 1 | ||
Hashimoto | Yokohama, Sagami | 2 | 2 | ||
Kanda | JK27, JY02, JC02 | Yamanote, Keihin-Tohoku, Chuo | 10 | 10 | |
Kawagoe | Kawagoe | 4 | |||
Komagome | JY10 | Yamanote | 6 | ||
Maihama | JE07 | Keiyo | 10 | 8 | |
Meguro | JY22 | Yamanote | 2 | 2 | |
Narita Airport T1 | JO37 | Narita Line (Sobu Rapid) Narita Express | 10 | 4 | |
Negishi | Keihin-Tohoku, Yokohama | 4 | |||
Nippori | JY07, JK32, JJ02 | Yamanote, Keihin-Tohoku, Joban | 17 | 5 | |
Ochanomizu | JC03, JB18 | Chuo, Chuo-Sobu | 5 | ||
Ofuna | JT07, JK01, JO09,JS09 | Tokaido Main, Negishi, Yokosuka, Shonan-Shinjuku | 2 | ||
Omiya | JK47, JA26, JU07, JS24 | Tohoku Main, Takasaki, Shonan-Shinjuku, Ueno-Tokyo, Keihin-Tohoku, Saikyo, Kawagoe | 6 | ||
Otsuka | JY12 | Yamanote | 2 | ||
Ryogoku | JB21 | Chuo-Sobu | 2 | ||
Shimbashi | JK24, JT02, JY29, JO18 | Yamanote, Tokaido Main, Yokosuka, Keihin-Tohoku | 2 | 2 | |
Shinagawa | JT03, JO17, JK20, JY25 | Yamanote, Tokaido Main, Keihin-Tohoku, Yokosuka | 18 | 9 | |
Shinjuku | JY17, JC05, JB10, JS20, JA11 | Yamanote, Saikyo, Shonan-Shinjuku, Chuo, Chuo-Sobu | 20 | 4 | |
Tokyo | JT01, JU01, JK26, JY01, JC01, JO19, JE01 | Yamanote, Tokaido Main, Ueno-Tokyo, Keihin-Tohoku, Chuo, Sobu, Yokosuka, Keiyo | 16 | 2 | |
Ueno | JU02, JK30, JY05, JJ01 | Yamanote, Keihin-Tohoku, Utsunomiya, Takasaki, Joban, Ueno-Tokyo | 20 | 11 | |
Yokohama | JT05, JK12, JO13, JS13 | Keihin-Tohoku, Negishi, Tokaido Main, Yokosuka, Shonan-Shinjuku, Yokohama | 1 | ||
Yotsuya | JC04, JB14 | Chuo, Chuo-Sobu | 2 | ||
Miscellaneous | 6 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards | |