|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Asian Transit > Japan > Tokyo > Commuter > JR
|
|||||||||||||||||||||||||
The main entrance to Ueno Station. (6/12/03) | Train is at Ueno Station. (6/12/03) | ||||||||||||||||||||||||
Keihen-Tohoku Line entering Ueno station (7/08) | Keihen-Tohoku Line entering Ueno station (7/08) | ||||||||||||||||||||||||
Keihen-Tohoku Line at Ueno station (7/08) | Keihen-Tohoku Line Leaving Ueno station (7/08) | ||||||||||||||||||||||||
An E231 class train is leaving Ueno Station. (6/12/03) | Super Hitachi train (9/30/10) | ||||||||||||||||||||||||
Super Hitachi train at the bumper block (9/30/10) | Station entrance (8/18/13) | ||||||||||||||||||||||||
Mains station building (8/18/13) | Ticket machines (4/30/17) | ||||||||||||||||||||||||
(4/30/17) | (8/18/13) | ||||||||||||||||||||||||
(8/8/15) | (8/18/13) | ||||||||||||||||||||||||
(8/18/13) | (8/18/13) | ||||||||||||||||||||||||
(4/30/17) | (8/18/13) | ||||||||||||||||||||||||
NEXT STOP |
|||||||||||||||||||||||||
To Tokyo CCW (Outer Loop) | To Tokyo CW (Inner Loop) | ||||||||||||||||||||||||
Okachimachi | Uguisundani | ||||||||||||||||||||||||
To Yokohama | To Omiya | ||||||||||||||||||||||||
Rapid: Akihabara Local: Okachimachi |
Rapid: Tabata Local: Uguisundani |
||||||||||||||||||||||||
To: Chiba | To: Tokyo | ||||||||||||||||||||||||
Nippori | Tokyo |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards | |