|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Asian Transit > Japan > Tokyo > Commuter > JR
|
|||||||||||||||||||||||||
Outer loop train entering Nippori (7/08) | Inner Loop train at Nippori (7/08) | ||||||||||||||||||||||||
Yamanote train entering Nippori Station. (6/12/03) | Shinkansen and Takasaki train racing each other (6/12/03) | ||||||||||||||||||||||||
A Keisei train on the right before the double-decking (6/12/03) | Yamanote Line (10/1/10) | ||||||||||||||||||||||||
Same view as above, with the upper level is outbound Keisei Line, lower level is inbound (10/01/10) | Takasaki Line (10/1/10) | ||||||||||||||||||||||||
Inbound Keisei train (10/1/10) | Book store ad with a man boarding a train. The odd thing is the man is boarding a Portland Oregon MAX Light rail type 1 car, but we are in Japan, the rail capital. (10/1/10) | ||||||||||||||||||||||||
Joban train (2/6/10) | Takasaki (2/6/10) | ||||||||||||||||||||||||
Ticket Machines (4/24/17) | Station entrance (4/24/17) | ||||||||||||||||||||||||
Station entrance (4/24/17) | (4/24/17) | ||||||||||||||||||||||||
(4/24/17) | |||||||||||||||||||||||||
NEXT STOP |
|||||||||||||||||||||||||
To Tokyo CCW (Outer Loop) | To Tokyo CW (Inner Loop) | ||||||||||||||||||||||||
Uguisudani | Nishi-Nippori | ||||||||||||||||||||||||
To Ofuna | To Omiya | ||||||||||||||||||||||||
Uguisudani | Nishi-Nippori | ||||||||||||||||||||||||
To: Ueno | To Toride | ||||||||||||||||||||||||
Ueno | Mikawashima |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards | |