|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Asian Transit > Japan > Tokyo > Commuter > JR
|
|||||||||||||||||||||||||
Older class Yamanote next to the newer class train at Tokyo Station. (6/16/03) | Train leaving Tokyo Station. (6/16/03) | ||||||||||||||||||||||||
This train is entering Tokyo Station, (6/16/03) | Tokaido Line train at Tokyo Station. | ||||||||||||||||||||||||
The Marunouchi entrance to Tokyo Station. It is patterned after Amsterdam's Centraal Station. (6/16/03) | This train has just left Tokyo Station. (6/16/03) | ||||||||||||||||||||||||
E231 class train has left Tokyo Station. (6/16/03) | This train was on the Sobu/Yokosuka subway platform in Tokyo Station. (6/16/03) | ||||||||||||||||||||||||
The "highest" platform, Chuo line (2/4/10) | Deep underground on the Keiyo platform (10/05/10) | ||||||||||||||||||||||||
Looking south from the Yamanote platform (6/16/03) | Yamanote Line (6/16/03) | ||||||||||||||||||||||||
Front entrance (6/16/03) | Front entrance (6/16/03) | ||||||||||||||||||||||||
To Keiyo Platforms (6/20/14) | To Keiyo Platforms (6/20/14) | ||||||||||||||||||||||||
NEXT STOP |
|||||||||||||||||||||||||
To Tokyo CCW (Outer Loop) | To Tokyo CW (Inner Loop) | ||||||||||||||||||||||||
Yurakucho | Kanda | ||||||||||||||||||||||||
To Yokohama | To Omiya | ||||||||||||||||||||||||
Rapid: Hamamatsucho Local: Yurakucho |
Kanda | ||||||||||||||||||||||||
To: Tokyo | To: Ofuna | ||||||||||||||||||||||||
End of Line |
Special: Shinagawa All others: Shimbashi |
||||||||||||||||||||||||
To: Takao | To Tokyo | ||||||||||||||||||||||||
Kanda | End of Line | ||||||||||||||||||||||||
To: Chiba | To: Kuihama | ||||||||||||||||||||||||
Shin-Nihombashi | Shimbashi | ||||||||||||||||||||||||
To: Tokyo | To: Soga | ||||||||||||||||||||||||
End of Line | Hatchobori |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards | |