|
Europe Transit >
United Kingdom >
London
|
London |
The London underground started operation in 1863 linking Paddington and Farringdon railway stations. That line was a cut/cover line which is now commonly referred to as a surface or sub-surface line in London. This line was built close to mainline railway standards, the first trains were mainline steam trains.
Later deep underground tube lines were built. They used rolling stock that is much smaller in height then the other lines. These are better known as the tube lines. All the newer lines in London, included the newest (Jubilee) have been built in this format. London's clay make is easy to build these lines, it just means long escalator or elevator rides to reach the platforms from the surface.
You can tour via route, or use the station listing below them.
Sub-Surface Lines | Tube Lines |
Choose your station: |
Station | Routes Served | Photos | New | ||||||
Acton Town | DIS | PIC | 10 | 10 | |||||
Aldgate | CIR | MET | 8 | 8 | |||||
Amersham | MET | 7 | 7 | ||||||
Angel | NOR | 16 | 16 | ||||||
Baker Street | BAK | CIR | HC | MET | JUB | 36 | 24 | ||
Bank - Monument | CEN | CIR | DIS | NOR | WC | 12 | 7 | ||
Camden Town | NOR | 6 | 6 | ||||||
Canary Wharf | JUB | 14 | 8 | ||||||
Charing Cross | BAK | NOR | 2 | ||||||
Chalfont & Latimer | MET | 11 | 11 | ||||||
Chalk Farm | NOR | 14 | 14 | ||||||
Chesham | MET | 10 | 10 | ||||||
Clapham Common | NOR | 12 | |||||||
Covent Garden | PIC | 23 | 5 | ||||||
Earl's Court | DIS | PIC | 17 | ||||||
Elephant & Castle | BAK | NOR | 4 | ||||||
Embankment | BAK | CIR | DIS | NOR | 8 | ||||
Euston | NOR | VIC | 4 | 4 | |||||
Euston Square | CIR | HC | MET | 4 | 4 | ||||
Farrington | CIR | HC | MET | 10 | 10 | ||||
Finchley Road | JUB | MET | 4 | ||||||
Gants Hill | CEN | 8 | 8 | ||||||
Great Portland Street | CIR | HC | MET | 12 | 12 | ||||
Green Park | PIC | JUB | VIC | 2 | 2 | ||||
Hainault | CEN | 9 | 9 | ||||||
Hammersmith | CIR | DIS | HC | PIC | 12 | 8 | |||
Harrow On The Hill | MET | 9 | 9 | ||||||
Holburn | CEN | PIC | 4 | 4 | |||||
Heathrow Terminal 1,2,3 | PIC | 6 | |||||||
Hyde Park Corner | PIC | 4 | |||||||
Kings Cross St. Pancras | CIR | HC | MET | NOR | PIC | VIC | 23 | 7 | |
Leicester Square | PIC | 9 | 9 | ||||||
Leytonstone | CEN | 25 | 25 | ||||||
Liverpool Street | CEN | CIR | DIS | HC | 6 | 6 | |||
London Bridge | JUB | NOR | 12 | 5 | |||||
Marble Arch | CEN | 3 | |||||||
Mile End | CEN | DIS | HC | 8 | 8 | ||||
Moorgate | CIR | DIS | HC | NOR | 11 | 11 | |||
Moor Park | MET | 4 | 4 | ||||||
North Greenwich | JUB | 5 | |||||||
Notting Hill Gate | CEN | CIR | DIS | 12 | |||||
Oxford Circus | BAK | CEN | VIC | 5 | |||||
Paddington | BAK | CIR | DIS | HC | 2 | 2 | |||
Piccadilly Circus | BAK | PIC | 18 | 6 | |||||
Pimlico | VIC | 8 | 8 | ||||||
Regents Park | BAK | 18 | 18 | ||||||
St. Johns Wood | JUB | 8 | 8 | ||||||
South Kensington | CIR | DIS | PIC | 10 | |||||
Stratford | CEN | JUB | 7 | 7 | |||||
Tottenham Court Road | CEN | NOR | 12 | 12 | |||||
Tower Hill | CIR | DIS | 8 | ||||||
Turnham Green | DIS | PIC | 7 | 7 | |||||
Uxbridge | MET | PIC | 14 | 14 | |||||
Victoria | CIR | DIS | VIC | 7 | 2 | ||||
Warren St | NOR | VIC | 12 | 8 | |||||
Waterloo | BAK | JUB | NOR | WC | 12 | 7 | |||
Watford | MET | 5 | 5 | ||||||
West Ham | DIS | HC | JUB | 4 | 4 | ||||
Westminster | CIR | DIS | JUB | 7 | 2 | ||||
Whitechapel | DIS | HC | 1 | ||||||
Wimbledon | DIS | 2 | |||||||
Woodford | CEN | 4 | 4 | ||||||
Yards | 10 | 10 | |||||||
Abandoned Stations | |||||||||
Down Street | 3 | 3 | |||||||
Marbrough Road | 2 | 2 | |||||||
York Road | 3 | 3 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |