|
UK Transit >
London > Underground
|
London Underground |
This north-south line was the first automated line for London. It connects more railway stations/underground lines then all other lines.
The line recently went through a major upgrade with new rolling stock and signaling system. At peak trains are running under every 2 minutes.
Please choose your station:
Station | Routes Served | Transfers | ||||
Walthamstow Central | Overground | |||||
Blackhorse Road | Overground | |||||
Tottenham Hale | National Rail | |||||
Seven Sisters | Overground, National Rail | |||||
Finsbury Park | PIC | National Rail | ||||
Highbury & Islington | Overground, National Rail | |||||
King's Cross St. Pancras | CIR | HC | MET | NOR | PIC | National Rail, Eurostar |
Euston | NOR | |||||
Warren Street | NOR | |||||
Oxford Circus | BAK | CEN | ||||
Green Park | PIC | JUB | ||||
Victoria | CIR | DIS | National Rail | |||
Pimlico | ||||||
Vauxhall | National Rail | |||||
Stockwell | NOR | |||||
Brixton | National Rail |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |