|
UK Transit >
London > Underground
|
London Underground |
Appropriately named as it runs through the center of London in an east-west direction.
There is an in interesting feature with a near loop on the east section of the line via Grange Hill. The most western station is West Rulslip, western is Epping.
The line currently uses 1992 Stock.
Choice a Central Line station:
Station | Routes Served | Transfers | ||||
West Ruislip | National Rail | |||||
Ruislip Gardens | ||||||
South Ruislip | National Rail | |||||
Northolt | ||||||
Greenford | TFL Rail | |||||
Perivale | ||||||
Hanger Lane | ||||||
Ealing Branch | ||||||
Ealing Broadway | DIS | TFL Rail, National Rail | ||||
West Acton | ||||||
Back to Mainline | ||||||
North Acton | ||||||
East Acton | ||||||
White City | ||||||
Shephards Bush | ||||||
Holland Park | ||||||
Notting Hill Gate | CIR | DIS | ||||
Queensway | ||||||
Lancaster Gate | ||||||
Marble Arch | ||||||
Bond Street | JUB | |||||
Oxford Circus | BAK | VIC | ||||
Tottenham Court Road | NOR | |||||
Holburn | PIC | |||||
Chancery Lane | ||||||
St. Paul's | ||||||
Bank | CIR | DIS | NOR | WC | DLR | |
Liverpool Street | CIR | DIS | HC | Overground, TFL Rail, National Rail | ||
Bethnal Green | ||||||
Mile End | DIS | HC | ||||
Stratford | JUB | DLR, Overground, TFL Rail, National Rail | ||||
Leyton | ||||||
Leytonstone | ||||||
Main Line | ||||||
Snaresbrook | ||||||
South Woodford | ||||||
Woodford | ||||||
Main Line | ||||||
Buckhurst Hill | ||||||
Loughton | ||||||
Debden | ||||||
Theydon Bois | ||||||
Epping | ||||||
Hainault Loop | ||||||
Wanstead | ||||||
Redbridge | ||||||
Gants Hill | ||||||
Newbury Park | ||||||
Barkingside | ||||||
Fairlop | ||||||
Hainault | ||||||
Grange Hill | ||||||
Chigwell | ||||||
Roding Valley |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |