|
|
![]() |
||||
UK Transit >
London > Underground
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
London Underground |
The northern line is London's oldest tube line. It has two routes thru city center. One via Bank, the other via Charing Cross. Construction has started on a new branch of the Northern Line from Kennington to Battersea.
The hubs of the Northern Line are Kennington to the south and Camden Town to the north.
Choose your station
| Station | Routes Served | Transfers | ||||
| High Barnet Branch | ||||||
| Hight Barnet | ||||||
| Totteridge & Whetstone | ||||||
| Woodside Park | ||||||
| Mill Hill Branch | ||||||
| Mill Hill East | ||||||
| Alexandra Palace | ||||||
| High Barnet/Mill Hill Branches Join | ||||||
| Muswell Hill | ||||||
| Cranley Gardens | ||||||
| Highgate | ||||||
| Archway | ||||||
| Tufnell Park | ||||||
| Kentish Town | National Rail | |||||
| Edgware Branch | ||||||
| Edgeware | ||||||
| Burnt Oak | ||||||
| Colindale | ||||||
| Hendon Central | ||||||
| Finchley Central | ||||||
| Brent Cross | ||||||
| Golders Green | ||||||
| North End | ||||||
| Hampstead | ||||||
| Belize Park | ||||||
| Chalk Farm | ||||||
| High Barnet/Edgware Lines Join | ||||||
| Camden Town | ||||||
| Line Via Bank | ||||||
| Euston | NOR | VIC | Overground, National Rail | |||
| King's Cross St. Pancras | CIR | HC | MET | PIC | VIC | National Rail, Eurostar |
| Angel | ||||||
| Old Street | National Rail | |||||
| Moorgate | CIR | DIS | HC | National Rail | ||
| Bank | CEN | CIR | DIS | WC | DLR | |
| London Bridge | JUB | |||||
| Elephant & Castle | BAK | National Rail | ||||
| Line Via Charing Cross | ||||||
| Mornington Crescent | ||||||
| Euston | NOR | VIC | ||||
| Warren Street | VIC | |||||
| Goodge Street | ||||||
| Tottenham Court Road | CEN | |||||
| Leicester Square | PIC | |||||
| Charing Cross | BAK | National Rail | ||||
| Embankment | BAK | CIR | DIS | |||
| Waterloo | BAK | JUB | WC | National Rail | ||
| Via Bank and Via Charing Cross Lines Join | ||||||
| Kennington | ||||||
| Oval | ||||||
| Stockwell | VIC | |||||
| Clapham North | ||||||
| Clapham Common | ||||||
| Clapham South | ||||||
| Balham | National Rail | |||||
| Tooting Bec | ||||||
| Tooting Broadway | ||||||
| Colliers Wood | ||||||
| South Wimbledon | ||||||
| Morden | ||||||
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |