|
UK Transit >
London > Underground
|
London Underground |
This line was named for it connecting Baker St with Waterloo. The route has changes on the north with the Jubilee Line taking over part of its services. Currently the line uses rolling Stock from 1972.
The northern terminus is Harrow & Wealdstone, the southern is Elephant & Castle
Select the Bakerloo station of your choice
Station | Routes Served | Transfers | ||||
Harrow & Wealdstone | Overground, National Rail | |||||
Kenton | Overground | |||||
South Kenton | Overground | |||||
North Wembly | Overground | |||||
Wembly Central | Overground, National Rail | |||||
Stonebridge Park | Overground | |||||
Harlesden | Overground | |||||
Willesden Junction | Overground | |||||
Kensai Green | Overground | |||||
Queens Park | Overground, National Rail | |||||
Kilburn Park | ||||||
Maida Vale | ||||||
Warwick Avenue | ||||||
Paddington | CIR | DIS | HC | National Rail, TFL Rail, Heathrow Express | ||
Edgware Road | ||||||
Marylebone | National Rail | |||||
Baker Street | CIR | HC | MET | JUB | ||
Regents Park | ||||||
Oxford Circus | CEN | VIC | ||||
Piccadilly Circus | PIC | |||||
Charing Cross | NOR | National Rail | ||||
Embankment | CIR | DIS | ||||
Waterloo | JUB | NOR | WC | National Rail | ||
Lambeth North | ||||||
Elephant & Castle | NOR | National Rail |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |