|
UK Transit >
London > Underground
|
London Underground |
The Hammersmith & City Line, after the change of the Circle Line routing, only has a short piece of rail not shared with another line. All if its stations are shared. From Hammersmith to Liverpool St, the Circle shares it's rails, the Metropolitan joins in at Baker St to Liverpool Street. Then the H&C joins the District Line as far as Barking.
The line has been re-equiped with S7 rolling stock.
Choose your station
Station | Routes Served | Transfers | ||||
Hammersmith | DIS | HC | PIC | |||
Goldhawk Road | CIR | |||||
Shepherd's Bush Market | CIR | |||||
Wood Lane | CIR | |||||
Latimer Road | CIR | |||||
Westbourne Park | CIR | |||||
Royal Oak | CIR | |||||
Paddington | CIR | DIS | BAK | CIR | National Rail, TFL Rail, Heathrow Express | |
Edgeware Road | CIR | DIS | BAK | CIR | ||
Baker Street | CIR | MET | JUB | BAK | ||
Great Portland Street | CIR | MET | ||||
Euston Square | CIR | MET | National Rail, Overground | |||
Kings Cross St. Pancras | CIR | MET | NOR | PIC | VIC | National Rail, Eurostar |
Farringdon | CIR | MET | Thameslink | |||
Barbican | CIR | MET | ||||
Moorgate | CIR | MET | NOR | Thameslink, National Rail | ||
Liverpool Street | CIR | MET | CEN | Overground, TFL Rail, National Rail | ||
Aldgate East | DIS | |||||
Whitechapel | DIS | |||||
Stepney Green | DIS | |||||
Mile End | DIS | CEN | ||||
Bow Road | DIS | DLR | ||||
Bromley-by-Bow | DIS | Essex Thameside | ||||
West Ham | DIS | JUB | DLR, Essex Thameside | |||
Plaistow | DIS | Essex Thameside | ||||
Upton Park | DIS | Essex Thameside | ||||
East Ham | DIS | Essex Thameside | ||||
Barking | DIS | Essex Thameside |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |