|
|
![]() |
||||
UK Transit >
London > Underground
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
London Underground |
The Piccadilly line is a deep tube line that links Heathrow airport with the city. It hits some of the more major tourist centers.
The line is due for a rolling stock upgrade.
Please enjoy the photos, click any to enlarge.
| Station | Routes Served | Transfers | ||||
| Airport Branch | ||||||
| Heathrow Terminal 5 | Heathrow Express | |||||
| Terminal 4 loop | ||||||
|
Heathrow Terminal 4 (note loop starts at Hatton Cross |
TFL Rail, Heathrow Express | |||||
| Terminal 5 & 4 branches join | ||||||
| Heathrow Terminals 2 & 3 | TFL Rail, Heathrow Express | |||||
| Hatton Cross | ||||||
| Hounslow West | ||||||
| Hounslow Central | ||||||
| Hounslow East | ||||||
| Osterley | ||||||
| Boston Manor | ||||||
| Northfields | ||||||
| South Ealing | ||||||
| Uxbridge Branch | ||||||
| Uxbridge | MET | |||||
| Hillingdon | MET | |||||
| Ickenham | MET | |||||
| Ruislip | MET | |||||
| Ruislip Manor | MET | |||||
| Eastcote | MET | |||||
| Rayners Lane | MET | |||||
| South harrow | ||||||
| Sudbury Hill | ||||||
| Sudbury Town | ||||||
| Alperton | ||||||
| Park Royal | ||||||
| North Ealing | ||||||
| Ealing Common | DIS | |||||
| Airport and Uxbridge Branches Join | ||||||
| Acton Town | DIS | |||||
| Turnham Green (limited service) | DIS | |||||
| Hammersmith | DIS | CIR | HC | |||
| Barons Court | DIS | |||||
| Earl's Court | DIS | |||||
| Gloucester Road | DIS | CIR | ||||
| South Kensington | DIS | CIR | ||||
| Knightsbridge | ||||||
| Hyde Park Corner | ||||||
| Green Park | JUB | VIC | ||||
| Piccadilly Circus | BAK | |||||
| Leicester Square | NOR | |||||
| Covent Garden | ||||||
| Holburn | CEN | |||||
| Russell Square | ||||||
| King's Cross St. Pancras | CIR | HC | MET | NOR | VIC | National Rail, Eurostar |
| Caledonian Road | ||||||
| Holloway Road | ||||||
| Arsenal | ||||||
| Finsbury Park | VIC | National Rail | ||||
| Manor House | ||||||
| Turnpike Lane | ||||||
| Wood Green | ||||||
| Bounds Green | ||||||
| Arnos Grove | ||||||
| Southgate | ||||||
| Oakwood | ||||||
| Cockfosters | ||||||
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |