|
UK Transit >
London > Underground
|
London Underground |
The District runs our to west London suburbs. It joins the Circle line east of Earl's Court. It probably has the most diverse service patterns with multiple branches and short turn services. All District Line branches come together at Earl's Court.
The line line has fully switched over to S7 rolling stock
Choose your station
Station | Routes Served | Transfers | ||||
Ealing Broadway | CEN | TFL Rail, National Rail | ||||
Ealing Common | PIC | |||||
Acton Town | PIC | |||||
Chiswick Park | ||||||
Richmond Banch | ||||||
Richmond | Overground | |||||
Kew Gardens | Overground | |||||
Gunnersbury | Overground | |||||
Return to Mainline | ||||||
Turnham Green | PIC | |||||
Stamford Brook | ||||||
Ravenscourt Park | ||||||
Hammersmith | PIC | HC | CIR | |||
Barons Court | PIC | |||||
West Kesington | ||||||
Wimbledon Branch | ||||||
Wimbledon | Tramlink, National Rail | |||||
South Fields | ||||||
East Putney | ||||||
Putney Bridge | ||||||
Parsons Green | ||||||
Fulham Broadway | ||||||
West Brompton | National Rail | |||||
Olympia Branch | ||||||
Kensington-Olympia | Overground, National Rail | |||||
Return to Mainline | ||||||
Earl's Court | PIC | |||||
Edgware Branch | ||||||
Notting Hill Gate | CIR | CEN | ||||
Bayswater | CIR | |||||
Paddington | CIR | |||||
Edgware Road | CIR | HC | BAK | CIR | ||
Mainline | ||||||
Gloucester Road | PIC | CIR | ||||
South Kensington | PIC | CIR | ||||
Sloane Square | CIR | |||||
Victoria | CIR | VIC | National Rail | |||
St. James's Park | CIR | |||||
Westminster | CIR | JUB | ||||
Embankment | CIR | NOR | BAK | |||
Temple | CIR | |||||
Blackfriars | CIR | Thameslink | ||||
Mansion House | CIR | |||||
Cannon Street | CIR | National Rail | ||||
Monument (Bank) | CIR | NOR | CEN | WC | DLR | |
Tower Hill | CIR | DLR, National Rail | ||||
Aldgate East | DIS | |||||
Whitechapel | DIS | |||||
Stepney Green | DIS | |||||
Mile End | DIS | CEN | ||||
Bow Road | DIS | DLR | ||||
Bromley-by-Bow | DIS | Essex Thameside | ||||
West Ham | DIS | JUB | DLR, Essex Thameside | |||
Plaistow | DIS | Essex Thameside | ||||
Upton Park | DIS | Essex Thameside | ||||
East Ham | DIS | Essex Thameside | ||||
Barking | DIS | Essex Thameside | ||||
Upney | ||||||
Beacontree | Essex Thameside | |||||
Dagenham Highway | ||||||
Dagenham East | Essex Thameside | |||||
Elm Park | ||||||
Hornchurch | Essex Thameside | |||||
Upminster Bridge | ||||||
Upminster | Essex Thameside |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |