|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Opened | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Rode |
Stockholm |
There is modern Light Rail lines as well as older interurban Lines.
I am breaking up this section by route
New | Route | Name | # of Photos | # New |
L7 | Sparvag City | 8 | ||
L7N | Djurgardslinjen | 8 | ||
L12 | Nockebybanan | 8 | ||
L21 | Lindingobanen | 0 | ||
L22 | Tvarbanen | 12 |
|
|