|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm >
Light Rail
| |||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||
Operator | |||||||||||||||||||||||||||||||||||
System Type | Heritage Tram | ||||||||||||||||||||||||||||||||||
Year Opened | 1991 | ||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||
Mileage | 2.9 km | ||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||
Power | overhead | ||||||||||||||||||||||||||||||||||
Fare Media | |||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Data Date | 2017 | ||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
% Rode | 100% |
Stockholm |
This is a heritage tram line that shares trackage with the modern light rail line L7. It runs almost the entire distance of L7, cutting back at Norrmalmstorg in city center.
The vintage trams run from April to December (Everyday June thru August). There is a also a cafe tram that operates in a trailer car behind a scheduled heritage tram. Enjoy some tasty treats will taking a tram ride. Well worth it!
Click on any image to enlarge.
|