|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm >
Light Rail
| |||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||
Operator | |||||||||||||||||||||||||||||||||||
System Type | Light Rail | ||||||||||||||||||||||||||||||||||
Year Opened | 2000 | ||||||||||||||||||||||||||||||||||
# of Lines | 2 sections | ||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||
Mileage | 18.2km | ||||||||||||||||||||||||||||||||||
Gauge | |||||||||||||||||||||||||||||||||||
Stations | 25 | ||||||||||||||||||||||||||||||||||
Power | Overhead | ||||||||||||||||||||||||||||||||||
Fare Media | Farecards | ||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Data Date | 2016 | ||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
% Rode | 80% |
Stockholm |
This line forms a half loop around the city linking the different metro lines going from suburb to suburb. It is operated in 2 sections, which meet at Alvik (which is also a metro interchange). Here are the lines it links with as an orbital feeder.
Solna Station: Rail Lines 36/38
Solna Centrum: Metro Blue line 11
Sundbybergs Centrum: Metro Blue line 10 and Commuter line 35
Alvik: Metro Green Lines 17,18, & 19. Also the Nockebybanen Light Rail L12
Liljehomen: Metro Red Line 13 & 14
Arstaberg: Commuter lines 25,26 & 38
Gullmarsplan: Metro Green Line 17, 18 & 19
Click on any image to enlarge
|