|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm >
Light Rail
| |||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||
Operator | Stockholm Lokaltrafik | ||||||||||||||||||||||||||||||||||
System Type | Light Rail | ||||||||||||||||||||||||||||||||||
Year Opened | 1914 | ||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||
Mileage | 9.2 km | ||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||
Stations | 13 | ||||||||||||||||||||||||||||||||||
Power | Overhead | ||||||||||||||||||||||||||||||||||
Fare Media | Farecards | ||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Data Date | 2017 | ||||||||||||||||||||||||||||||||||
1st Visit | never | ||||||||||||||||||||||||||||||||||
Last Visit | never | ||||||||||||||||||||||||||||||||||
% Rode | 0% |
Stockholm |
Sorry no photos
This line runs between Ropsten and Gashaga Brygga
This line was closed during my visit to Stockholm
|