|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm >
Light Rail
| |||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||
Operator | Stockholm Lokaltrafik | ||||||||||||||||||||||||||||||||||
System Type | Tram | ||||||||||||||||||||||||||||||||||
Year Opened | 2010 | ||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||
Mileage | 3.5km | ||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||
Stations | 11 | ||||||||||||||||||||||||||||||||||
Power | overhead | ||||||||||||||||||||||||||||||||||
Fare Media | farecards | ||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Data Date | 2017 | ||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
% Rode | 90% |
Stockholm |
This is the first modern tram line to operate in city center since the original tram system was shutdown in 1967. The line shares the line with vintage cars linking Djurgardsskolan to city center. This line is popular for tourstins since is lines all the museums, like the #1 museum Vasa Museum with the city.
Click an image to enlarge
|