|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm >
Light Rail
| |||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||
Operator | SL | ||||||||||||||||||||||||||||||||||
System Type | Light Rail | ||||||||||||||||||||||||||||||||||
Year Opened | 1914 | ||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||
Mileage | 5.6 km | ||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||
Power | Overhead | ||||||||||||||||||||||||||||||||||
Fare Media | Farecards | ||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Data Date | 2016 | ||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||
% Rode | 20% |
Stockholm |
This line is one of 2 former trams line that were not abandoned when Sweden switched the roads to right hand rule. It runs in private reservation.
The line terminates in Alvik with a very convenient cross-platform transfer to the T-Bana Green Lines. A very nice line
Click on any image to enlarge.
|