|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
PNW
Transit > Portland >
Portland Streetcar
|
Routes |
|
NS |
CL |
The following photos are along 10th and 11th avenues between PSU (Market Street) and the Pearl District (Burnside St)
Click any image to enlarge
Rare site, car short turning at 10th and Market. (7/4/02) | Car #001 on 11th Ave crossing the MAX tracks on Morrison. (2/15/02) |
Airport train leaving the turn-around, with at Portland streetcar in the background. (2/15/02) | Car at 11th and Alder. (7/4/02) |
The car is curving onto Market from 11th Ave. (8/14/03) | NW bound train at 10th and Yamhill (3/12/05) |
PSU bound train entering Couch St on 11th Ave. (8/29/04) | NW bound train at 10th & Ankeny in the early evening. (1/24/06) |
Streetcar has just crossed MAX at Yamhill (Airport signed MAX train is seen in the distance). (7/20/01) | Streetcar waiting to proceed with an eastbound MAX train seen behind it. (7/20/01) |
Car rounds the curve onto 10th Ave. (7/20/01) | Streetcar crossing the westbound MAX tracks. (7/20/01) |
Car # 5 is in the back of the parade just having crossed Market Street. (7/20/01) | |
< Pearl District | PSU> |
Back to Top Last Updated: 03/25/17 |
|