|
California
Transit >
San Francisco >
MUNI
|
The F-Line |
F-Market line was created when the cable cars were out of service in the mid-80's. The line was reopened in the mid-90's. Traditional streetcars ran on Market St. up until the Metro tunnel was opened below Market St.
The line was extended in 2000 to the Ferry Terminal then up the Embarcadero to Fisherman's Wharf. It provides needed relief to the Cable Car lines. SF uses PCC's and Milan Peter Witt cars for base service. The PCC #'s 1050-1063 were obtained from Philadelphia. PCC's 1070-1080 were acquired from Newark. They are painted in colors of cities that at one time operated PCC's. Milan cars obviously come from Milan Italy. There are also several other historic cars that operate from around the world.
Click on the car # to see photos of that car
Single-Ended PCCs | |||||
Car # | Paint Scheme | Original Car | # Photos | # New | |
1040 | MUNI - 1950's | SF MUNI | 4 | ||
1050 | St Louis Public Service | PTC/SEPTA | 18 | ||
1051 | MUNI - 1950's | PTC/SEPTA | 10 | ||
1052 | Los Angeles Railway | PTC/SEPTA | 5 | ||
1053 | Brooklyn | PTC/SEPTA | 6 | ||
1054 | Philadelphia (scrapped) | PTC/SEPTA | 2 | ||
1055 | Philadelphia | PTC/SEPTA | 11 | ||
1056 | Kansas City | PTC/SEPTA | 5 | ||
1057 | Cincinnati | PTC/SEPTA | 12 | ||
1058 | Chicago | PTC/SEPTA | 4 | ||
1059 | Boston | PTC/SEPTA | 12 | ||
1060 | Philadelphia | PTC/SEPTA | 14 | ||
1061 | Pacific Electric | PTC/SEPTA | 8 | ||
1062 | Pittsburgh | PTC/SEPTA | 12 | ||
1063 | Baltimore | PTC/SEPTA | 9 | ||
1070 | Newark | Twin Cities/Newark | 10 | ||
1071 | Minneapolis-St. Paul | Twin Cities/Newark | 10 | ||
1072 | Mexico City | Twin Cities/Newark | 10 | ||
1073 | El Paso | Twin Cities/Newark | 4 | ||
1074 | Toronto | Twin Cities/Newark | 5 | ||
1075 | Cleveland | Twin Cities/Newark | 8 | ||
1076 | Washington DC | Twin Cities/Newark | 12 | ||
1077 | Birmingham | Twin Cities/Newark | 8 | ||
1078 | San Diego | Twin Cities/Newark | 13 | ||
1079 | Detroit | Twin Cities/Newark | 8 | ||
1080 | Los Angeles Transit Lines | Twin Cities/Newark | 7 | ||
Double Ended PCCs | |||||
1006 | SF MUNI 1950s | SF MUNI | 10 | ||
1007 | Philadelphia Suburban | SF MUNI | 20 | ||
1008 | SF MUNI Wings | SF MUNI | 1 | ||
1009 | Dallas | SF MUNI | 8 | ||
1010 | SF MUNI 1940s | SF MUNI | 19 | ||
1011 | Market St. Railway | SF MUNI | 12 | ||
1014 | SF MUNI (at Sydney Museum) | SF MUNI | 0 | ||
1015 | Illinois Terminal | SF MUNI | 3 | ||
Milan Peter Witts | |||||
1807 | 1928 Livery | Milan 1507 | 6 | ||
1811 | 1928 Livery | Milan 1911 | 8 | ||
1814 | 1930s/1960s Livery | Milan | 9 | ||
1815 | 1970s-Present Livery | Milan | 3 | ||
1818 | 1930s/1960s Livery | Milan | 8 | ||
1834 | 1970s-Present Livery | Milan | 0 | ||
1856 | 1970s-Present Livery | Milan 1556 | 5 | ||
1859 | 1970s-Present Livery | Milan | 8 | ||
1888 | 1930s/1960s Livery | Milan 1588 | 0 | ||
1893 | 1970s-Present Livery | Milan 1793 | 5 | ||
1895 | 1970s-Present Livery | Milan 1795 | 8 | ||
International Cars | |||||
106 | Moscow | Moscow/Orel | 2 | ||
151 | Osaka, Japan | Osaka | |||
189 | Porto, Portugal | Porto | |||
223 | Blackpool Boat Car | Blackpool, UK | |||
228 | Blackpool Boat Car | Blackpool, UK | 10 | ||
351 | Johnstown, PA | Johnstown | 2 | ||
496 | Melbourne W2 | Melbourne, Aus | 14 | ||
578J | Kobe & Hiroshima, Japan | Kobe/Hiroshima | 2 | ||
737 | Zurich Switzerland | Belgium PCC 7037 | 4 | ||
913 | New Orleans, LA | New Orleans | |||
916 | Melbourne, W2 | Melbourne, Aus. | |||
952 | New Orleans, LA | New Orleans | 5 | ||
3557 | Hamburg, Germany | Hamburg | 1 | ||
SF Historic Cars | |||||
1 | MUNI Railway built 1912 | SF MUNI | 23 | ||
130 | MUNI Railway 1940s | SF MUNI | 7 | ||
162 | MUNI Railway 1950s | SF MUNI | 1 | ||
578 | Market St Railway | SF Market St Rwy | 17 | ||
798 | Market St Railway | SF Market St Rwy | 1 | ||
C1 | MUNI Motor Flat | SF MUNI | 1 | ||
0304 | MUNI Line Car | SF MUNI | 1 | ||
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |