|
|
![]() |
||||
| Yellow Line |
| The Yellow Line only has two stations unique to itself. It does act as a short-ctu from National Airport and the Pentagon to central DC instead of the more circuitous Blue Line. Most of the Yellow Line is joined by the Green Line, and a smaller section is joined by the Blue Line. |
| Station | Year Opened | Transfers/ Connections |
| Huntington | 1983 | |
| Eisenhower Avenue | 1983 | |
| King Street – Old Town | 1983 |
|
| Braddock Road | 1983 |
|
| Potomac Yard | Soon |
|
| Reagan National Airport | 1977 |
|
| Crystal City | 1977 |
|
| Pentagon City | 1977 |
|
| Pentagon | 1977 |
|
| L'Enfant Plaza | 1977 |
|
| Archives | 1983 |
|
| Gallery Place | 1976 |
|
| Mount Vernon Square | 1991 |
|
| Shaw – Howard University | 1991 |
|
| U Street | 1991 |
|
| Columbia Heights | 1999 |
|
| Georgia Avenue – Petworth | 1999 |
|
| Fort Totten | 1993 |
|
| West Hyattsville | 1993 |
|
| Prince George's Plaza | 1993 |
|
| College Park–UofM | 1993 |
|
| Greenbelt | 1993 |
|
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |