|
California
Transit > San Francisco
|
San Francisco |
BART is a major link for the Bay Area. It proved its worth during the big earthquake several years ago.
There is debate if BART is a true metro, as I have classified it. It is probably closer to what Germans would call an S-Bahn. S-Bahn's have higher frequency than commuter trains, and often they use mid-city tunnels. This is very close to what BART is. It is a regional rail system serving many cities around the Bay.
The extension to Warm Springs is now open, Extension into San Jose area are under construction/planning. In 2018, BART opened the eBart extension to Antioch.
Station | Routes Served | Photos | New | ||||
12th Street - Oakland | MR | APB | RF | 10 | |||
16th St - Mission | MR | APB | DDP | DF | 8 | ||
19th Street - Oakland | MR | APB | RF | 5 | |||
24th St - Mission | MR | APB | DDP | DF | 7 | ||
Antioch | ANT | 5 | |||||
Balboa Park | MR | APB | DDP | DF | 8 | ||
Bay Fair | DF | RF | DDP | 17 | |||
Castro Valley | DDP | 12 | |||||
Colesium | DR | RF | DDP | OAK | 2 | ||
Colma | MR | APB | 3 | ||||
Concord | APB | 10 | |||||
Dublin/Pleasanton | DDP | 4 | |||||
El Cerrito Norte | MR | RF | 2 | ||||
El Cerrito Plaza | MR | RF | 3 | ||||
Embarcadero | MR | APB | DDP | DF | 8 | ||
Glen Park | MR | APB | DDP | DF | 3 | ||
Fremont | DF | RF | 3 | ||||
Hayward | DF | RF | 12 | ||||
Lafayette | APB | 1 | |||||
MacArthur | MR | APB | RF | 4 | |||
Millbrae | MR | APB | 10 | ||||
Milpitas | 5 | ||||||
Montgomery | MR | APB | DDP | DF | 11 | ||
North Berkeley | MR | RF | 1 | ||||
Pleasant Hill | APB | 8 | |||||
Pittsburg / Baypoint | APB | 7 | |||||
Pittsburg / Baypoint Transfer | APB | ANT | 8 | ||||
Powell | MR | APB | DDP | DF | 13 | ||
San Bruno | MR | APB | 5 | ||||
SFO Airport | APB | 19 | |||||
Union City | MR | RF | 6 | ||||
Walnut Creek | APB | 2 | |||||
West Dublin | DDP | 4 | |||||
West Oakland | MR | APB | DDP | DF | 2 | ||
Yards | 33 | ||||||
MR = Millbrae (or Daly City) - Richmond line APB = Airport - Pittsburg/Bay Point Line (Antioch) ANT = eBART Pittsburg/Bay Point - Antioch DDP = Daly City - Dublin/Pleasanton Line DF = Daly City - Warm Spring/South Fremont RF = Richmond - Warm Spring/South Fremont OAK = Oakland Airport AirBART |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |