|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Sweden
Transit > Stockholm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Type | Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Opened | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lines | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | 105.7 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 3rd Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare Media | Farecards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Date | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Visit | 5/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Visit | 5/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Rode | 40% |
Stockholm |
The Tunnelbana, or T-Bana for short is the Stockholm metro, or subway. IT is basically a 3 trunck line system with branches. They are color coded Blue, Red and Green.
There are many unique features of the T-Bana.
Number one, many of the underground stations have "exposed rock" surfaces and are brightly painted.
Number two: The systme is called the world's longest art museum as nearly every station features artwork, either vis statues, paintings, or other art forms. The deep tunnel walls as mention in number 1 are a part of it.
Number 3, the line is 4 track wide between Slussen and T-Centralen as the Red and Green line parallel each other. The best part is when they cross the river on a bridge between Gamla Stan and Slussen.
Stations featured are listed below in alphabetical order.
New | Station | Routes Served | # of Photos | # New | ||
Akalla | T11 | 8 | ||||
Alvik | T17 T18 T19 | 6 | ||||
Duvbo | T10 | 10 | ||||
Fridhemsplan | T10 T11 | T17 T18 T19 | 8 | |||
Gamla Strand | T13 T14 | T17 T18 T19 | 14 | |||
Hjulsta | T10 | 3 | ||||
Kungstadgarde | T10 T11 | 11 | ||||
Liljeholmen | T13 T14 | 6 | ||||
Odenplan | T17 T18 T19 | 10 | ||||
Rinkeby | T10 | 6 | ||||
Slussen | T13 T14 | T17 T18 T19 | 8 | |||
Solna Centrum | T11 | 22 | ||||
Stadion | T14 | 12 | ||||
Sundbybergs Centrum | T10 | 9 | ||||
T Centralen | T10 T11 | T13 T14 | T17 T18 T19 | 14 | ||
Tekniska HogsKolan | T14 | 6 | ||||
Thorildsplan | T17 T18 T19 | 13 | ||||
Vastra Skogen | T10 T11 | 12 | ||||
Yards | 5 |
|
|