|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Transit >
Europe >
Norway > Bergen
|
||||||||||||||||||||||||||||||||||||
Facts and Figures |
||||||||||||||||||||||||||||||||||||
Operator | Tide | |||||||||||||||||||||||||||||||||||
System Type | Trolley Bus | |||||||||||||||||||||||||||||||||||
Year Opened | 1950 | |||||||||||||||||||||||||||||||||||
# of Lines | 1 | |||||||||||||||||||||||||||||||||||
# of Cars | 6 ETB, 2 Dual mode | |||||||||||||||||||||||||||||||||||
Mileage | 7 km | |||||||||||||||||||||||||||||||||||
Gauge | N/A | |||||||||||||||||||||||||||||||||||
Stations | ||||||||||||||||||||||||||||||||||||
Power | Overhead | |||||||||||||||||||||||||||||||||||
Fare Media | Tickets | |||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||
Data Date | 2016 | |||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | |||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | |||||||||||||||||||||||||||||||||||
% Rode | 0% |
Bergen |
The city of Bergen has the only trolley bus system still in operation in all of Norway. Currently the system is donw to only one line on route #2, Line 5 closed in 2007. As per usual, the trolley bus network came from converted tram lines. The longevity of Trolley busses running in Bergen is unclear with only one route servcie by 6 trolley busses and 2 daul mode busses. The stati
Bergen does have an expansive traditional bus system serving the region. Photos of which are also featured below. However the statistics to the right are only for the trolley busses.
Click on any image to enlarge
|
|