|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Transit >
Europe >
Norway > Bergen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Skyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Type | Light Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Opened | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# of Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | 13.4 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Overhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare Media | Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Date | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Rode | 100% |
Copenhagen |
The Bybanen is a modern light rail in Bergen linking city center to the suburbs. The line goes thru many tunnels, but no stations within the tunnels. Trains run about every 7 minutes. An extenstion to the airport should open in 2016.
New | Station | # of Photos | # New |
Byparken | 8 | ||
Kronstad | 4 | ||
Lagunen | 6 | ||
Nonneseteren | 4 | ||
Paradis | 6 | ||
Yards | 6 |
|
|