|
Ktransit.com The best way to picture yourself moving |
|||||
|
|
|
|
|
Transit >
Europe >
Norway > Bergen
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Facts and Figures |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | |||||||||||||||||||||||||||||||||||||||||||||||||||
System Type | Funicular | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year Opened | 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||
# of Lines | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
# of Cars | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | 850m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fare Media | Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data Date | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Visit | 5/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Visit | 5/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
% Rode | 100% |
Floibanen |
Bergen |
The Floibanen is a typical counter weigth funicular. It has two cars connected to each other via a cable and there is a passing siding mid-way onalong the trackway. There are 5 stations on the line. Although one a couple of times an hour do the cars stop at the mid-way stations. There probably should be six stations, to even out the stops. One of the stops on the top there is no station, so the car at the shost station must wait. It is a beautiful ride to the top and the views of Bergen are breathtaking.
New | Station | # of Photos | # New |
Floyen (top) | 6 | ||
Vetrlidsalmenning (bottom) | 10 | ||
Elsewhere | 6 |
|
|