|
US Transit
>
Central
|
Streetcar |
The city of OKC decided to invest in a modern streetcar system. The system opened in 2018 with two lines. One line (Blue) is just a loop around the Bricktown district overlapping the longer Red line.
The system uses
cars from Brookville that feature onboard batteries for the sections of the
line that does not have overhead wires. The
city is planning to expand the streetcar network.
New | Station | Lines served | # of Photos | New Photos | |
East Bricktown | |||||
Ballpark | 4 | 4 | |||
Santa Fe Hub | 1 | 1 | |||
Arena | 1 | 1 | |||
Scissortail Park | |||||
Myriad Gardens | 4 | 4 | |||
Library | |||||
Transit Center | 1 | 1 | |||
Federal Courthouse | 2 | 2 | |||
Broadway Ave | 2 | 2 | |||
Automobile Alley | 3 | 3 | |||
Cambell Art Park | |||||
North Hudson | |||||
Dewey Avenue | |||||
Midtown | |||||
NW 10th Street | |||||
Law School | 1 | 1 | |||
Memorial Museum | 8 | 8 | |||
Business District | |||||
Century Center | 1 | 1 | |||
Bricktown | |||||
Mickey Mantle | |||||
Streetcar Yards | 8 | 8 | |||
Original Streetcar System Remnants |
7 | 7 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |