|
|
![]() |
||||
US Transit
>
Central
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Streetcar |
The system is now working on more then doubleing the line to the south and
a small extension to the north.
| New | Station | # of photos | New photos |
|
|
Union Station (Pershing & Main) | 14 | 14 |
|
|
Crossroads (19 & Main) | 4 | 4 |
|
|
Kauffman Center (16th & Main) | 14 | 14 |
|
|
Power & Light (14th & Main | 3 | 3 |
| MetroCenter (12th & Main) | 0 | ||
| Library (9th & Main) | 0 | ||
| North Loop (7th & Main) | 0 | ||
|
|
City Market (5th & Walnut) | 4 | 4 |
|
|
River Market North 3rd & Grand | 2 | 2 |
|
|
River Market West 4th & Delaware | 10 | 10 |
|
|
Streetcar Yards | 4 | 4 |
|
|
KC Buses | 7 | 7 |
|
|
Original Streetcar /
Interurban System Remnants |
32 | 32 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |