|
US Transit >
Central > Phoenix
|
|
Phoenix |
The system starts north of downtown PHX, then runs down Central Ave to downtown. From there it heads east skirt the edge of the airport before landing in Tempe by ASU. The line then continues down Apache Blvd ending in the city of Mesa.
For a sprawling region with low population density, this light rail system has done well, with expansions underway.
New | Station | Right-of Way | Direction | Photos | New |
North Phoenix | |||||
Metro Pkwy | Elevated | End | |||
Mountain View/25th Ave | Private | Both | |||
25th Ave/Dunlap | Dunlap | Both | |||
19th Ave/Dunlap | Private | Both | 14 | ||
Northern | 19th Ave | Both | 4 | ||
Glendale | 19th Ave | Both | 6 | ||
Montebello | 19th Ave | Both | 5 | ||
19th Ave/Camelback | Camelback | Both | 2 | ||
7th Ave | Camelback | Both | 1 | ||
Camelback/Central | Private | Both | 4 | ||
Central Ave | |||||
Campbell | Central Ave | Both | 2 | ||
Indian School | Central Ave | Both | 6 | 6 | |
Osborn | Central Ave | Both | 2 | ||
Thomas | Central Ave | Both | 3 | ||
Encanto | Central Ave | Both | 1 | ||
McDowell | Central Ave | Both | 1 | ||
Roosevelt | Central Ave | Both | 6 | ||
Central Phoenix | |||||
Van Buren-Central Station | First Ave | S/E | 1 | ||
Van Buren-Central Station | Central Ave | N/W | 3 | ||
Jefferson | First Ave | S/E | 4 | ||
Washington | Central Ave | N/W | 8 | ||
3rd Street-Stadiums | Jefferson | S/E | 2 | ||
3rd Street-Convention Ctr | Washington | N/W | 3 | ||
Washington St-East Phoenix | |||||
Turnback track | Eleventh Ave | Both | 1 | ||
12th Street | Jefferson | S/E | 4 | ||
12th Street | Washington | N/W | 4 | ||
24th Street | Jefferson | S/E | 1 | ||
24th Street | Washington | N/W | 6 | ||
38th Street-Gateway CC | Washington | Both | 5 | ||
44th Street-Airport | Washington | Both | 8 | ||
50th Street | Washington | Both | 4 | ||
Shops and Yards | Private | Both | 16 | ||
City of Tempe | |||||
Priest Dr-Papago Park | Washington | Both | 6 | ||
Center Pkwy | Washington | Both | 3 | ||
Tempe Town Lake Bridge | Private | Both | 9 | ||
Mill Ave | Third St | Both | 8 | ||
Veterans Way/ Sun Devils Stadium | Private | Both | 8 | ||
University Dr/ Rural Road | Private | Both | 6 | ||
Apache Blvd | |||||
Dorsey Lane | Apache Blvd | Both | 3 | 2 | |
McClintock | Apache Blvd | Both | 4 | ||
Smith-Martin | Apache Blvd | Both | 2 | ||
Price/101 Freeway | Apache Blvd | Both | 12 | ||
Sycamore | Main St | Both | 6 | ||
Alma School | Main St | Both | 8 | ||
Country Club | Main St | Both | 6 | ||
Center | Main St | Both | 18 | 4 | |
Mesa Dr | Main St | Both | 17 | ||
Stapley | Main St | Both | 8 | 4 | |
Gilbert Road | Main St | Both | 8 | 4 | |
|
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |