|
US Transit >
Central > Denver
|
Denver Light Rail |
The Mile High City is growing into a first rate light rail system. The system continues to grow, not with 8 lines with minor extensions planned.
Denver uses a variant of the almost standard U2 car by Siemens, the SD-100 and SD-160.
Choose the station you would like to visit:
Station | Routes Served | Photos | New | |||||
10th & Osage | C | D | E | F | H | 7 | 7 | |
14th & California (Inbound) | CLOSED | 6 | ||||||
14th & Stout (Outbound) | CLOSED | 4 | ||||||
16th & California (Inbound) | D | F | H | L |
2 |
1 | ||
16th & Stout (Outbound) | D | F | H | L | 7 | 2 | ||
18th & California (Inbound) | D | F | H | L |
4 |
|||
20th & Welton | L | 11 | ||||||
30th & Downing | L | 5 | ||||||
Colorado | E | F | H | 6 | ||||
Theatre Distict- Convention Center | D | F | H | 8 | ||||
Dayton | H | R | 3 | |||||
Englewood | C | D | 1 | |||||
Federal Center | W | 14 | ||||||
Garrison | W | 2 | ||||||
I25-Broadway | C | D | E | F | H | 20 | ||
Jefferson Cty Govt Ctr | W | 6 | ||||||
Lakewood | W | 1 | ||||||
Lincoln | E | F | R | 8 | ||||
Littleton | C | D | 5 | 3 | ||||
Lone Tree City Center | E | F | R | 4 | 4 | |||
Mineral | C | D | 14 | |||||
Nine Mile | H | R | 15 | 1 | ||||
Orchard | E | F | R | 10 | 10 | |||
Oxford | C | D | 2 | |||||
Peoria | R | 4 | 4 | |||||
Pepsi Ctr- Elitch Gardens | C | E | W | 7 | 7 | |||
Red Rocks College | W | 4 | ||||||
Ridge Gate Parkway | E | F | R | 8 | 8 | |||
Southmoor | E | F | H | 1 | ||||
Union Station | C | E | W | 8 | 2 | |||
Yards | 7 | 1 | ||||||
Old streetcar remnants | 11 | 11 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |