|
Europe >
United Kingdom
|
Facts and Figures Operator |
Pre-metro
operations |
System Type |
Ligth Rail? |
Year Opened |
|
# of Lines |
1 |
# of Cars |
2 |
Mileage |
0.8 miles |
Stations |
2 |
Gauge |
standard |
Power |
flywheel |
Fare Media |
tickets |
Website |
|
Data Date |
2019 |
1st Visit |
7/2018 |
Last Visit |
7/2018 |
% Rode |
100% |
With the Parry cars, more frequent service was introduced. I found the staff on the car very friendly. The ride quality on these small cars it not unlike a "toonerville trolley", a bit bouncy. But it is a short journey. I also liked it due to a link I have with Stourbridge from my childhood. We woudl go to the Poconos, and in Honesdale, PA they had a replica locomotive called the Stourbridge Lion. The original "lion" was built for the Delaware and Hudson Canal Company by a company based in Stourbridge, UK. It was one of the earliest steam locomotive to operate in North America. Click on any image to enlarge |
||||
Stourbridge Town station (7/25/18) | Stourbridge Town (7/25/18) | ||||||||||||||||||||||||||||||||||
A pub in town called the Stourbridge Lion (7/25/18) | Stourbridge Town station (7/25/18) | ||||||||||||||||||||||||||||||||||
Bus Station (7/25/18) | Stourbridge Town station (7/25/18) | ||||||||||||||||||||||||||||||||||
Stourbridge Town station (7/25/18) | Stourbridge Town station (7/25/18) | ||||||||||||||||||||||||||||||||||
Stourbridge Town station (7/25/18) | Stourbridge Junction (7/25/18) | ||||||||||||||||||||||||||||||||||
Stourbridge Junction (7/25/18) | Stourbridge Junction (7/25/18) | ||||||||||||||||||||||||||||||||||
Car interior (7/25/18) | Car interior (7/25/18) | ||||||||||||||||||||||||||||||||||
Car interior (7/25/18) | Stourbridge Junction (7/25/18) |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |