|
|
![]() |
||||
US Transit >
Central > Phoenix >
Light Rail
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Phoenix |
Since I go to Phoenix often for work, I am working on completing a stations by-station guide for the system. The stations are listed in order from the current northwest terminal to the current southeast terminal.
|
|
| Station | Right-of Way | Direction | Photos | New |
| North Phoenix | ||||
| Montebello | 19th Ave | Both | 4 | |
| 19th Ave/Camelback | Camelback | Both | 2 | |
| 7th Ave | Camelback | Both | 1 | |
| Camelback/Central | Private | Both | 4 | |
| Central Ave | ||||
| Campbell | Central Ave | Both | 2 | |
| Indian School | Central Ave | Both | 0 | |
| Osborn | Central Ave | Both | 2 | |
| Thomas | Central Ave | Both | 3 | |
| Encanto | Central Ave | Both | 1 | |
| McDowell | Central Ave | Both | 1 | |
| Roosevelt | Central Ave | Both | 6 | |
| Central Phoenix | ||||
| Van Buren-Central Station | First Ave | S/E | 1 | |
| Van Buren-Central Station | Central Ave | N/W | 3 | |
| Jefferson | First Ave | S/E | 4 | |
| Washington | Central Ave | N/W | 8 | |
| 3rd Street-Stadiums | Jefferson St | S/E | 2 | |
| 3rd Street-Convention Ctr | Washington St | N/W | 3 | |
| Washington St-East Phoenix | ||||
| Turnback track | Eleventh Ave | Both | 1 | |
| 12th Street | Jefferson St | S/E | 4 | |
| 12th Street | Washington St | N/W | 4 | |
| 24th Street | Jefferson St | S/E | 0 | |
| 24th Street | Washington St | N/W | 4 | |
| 38th Street-Gateway CC | Washington St | Both | 5 | |
| 44th Street-Airport | Washington St | Both | 8 | |
| Shops and Yards | Private | Both | 14 | |
| City of Tempe | ||||
| Priest Dr-Papago Park | Washington St | Both | 6 | |
| Center Pkwy | Washington St | Both | 3 | |
| Tempe Town Lake Bridge | Private | Both | 9 | |
| Mill Ave | Third St | Both | 8 | |
| Veterans Way/ Sun Devils Stadium | Private | Both | 8 | |
| Rural Road | Private | Both | 6 | |
| Apache Blvd | ||||
| Dorsey Lane | Apache Blvd | Both | 1 | |
| McClintock | Apache Blvd | Both | 4 | |
| Smith-Martin | Apache Blvd | Both | 2 | |
| Price/101 Freeway | Apache Blvd | Both | 6 | |
| City of Mesa | ||||
| Sycamore | Main St | Both | 6 | |
|
|
||||
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |