|
Central US Transit >
Dallas
|
DART Light Rail |
DART is a Texas success story!! There are four lines using common trackage downtown. Ridership is exceeding projections. Many extensions have opened up in the past few years making the Dallas the largest light rail system in the United States!
DART is a true regional system with legs going out in all directions. The trains can go as fast 65 MPH, and with long distances between some stations that speed can easily be obtained.
The LRV's are all the same on DART. However, they did add center low-floor sections to all the existing LRV's to make DART more ADA accesibile without the need for lifts or ramps.
Below are stations featured here, listed in alphabetical order.
Choose your destination:
New | Station | Line(s) Served | # of photos | # new | |||
Akard | 10 | 10 | |||||
Buckner | 6 | 6 | |||||
Burbank | 1 | 1 | |||||
Cityplace/Uptown | 18 | 14 | |||||
DFW Airport | 14 | 14 | |||||
Downtown Carrollton | 6 | 6 | |||||
Downtown Plano | 6 | 6 | |||||
Fairpark | 10 | 10 | |||||
Lovers Lane | 3 | ||||||
Mockingbird Lane | 12 | 9 | |||||
North Carrollton | 8 | 8 | |||||
Parker Road | 5 | 5 | |||||
Pearl/Arts District | 13 | 9 | |||||
Downtown Rowlett | 6 | 6 | |||||
St. Paul | 6 | 6 | |||||
SW Medical Parkland | 8 | 8 | |||||
Trinity Mills | 6 | 6 | |||||
Union Station | 16 | 16 | |||||
University of Dallas | 3 | 3 | |||||
Las Colinas Urban Center | 8 | 8 | |||||
Victory | 1 | 1 | |||||
West End | 6 | 6 | |||||
Yards | 18 | 18 |
|
Home Page |
Transit Photos |
Railroad Photos |
Rail Museums |
Tokens/Farecards |
| Kavanagh Family | Airliner Photos | Site Updates | About Us | Contact Us | |